Rank1 | Cause of death and age (Based on Ninth Revision, International Classification of Diseases, 1975) | Number | Rate |
All ages 2 | |||
. . . | All causes | 2,337,256 | 864.7 |
1 | Diseases of heart (390- 398, 402, 404- 429) | 724,859 | 268.2 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 541,532 | 200.3 |
3 | Cerebrovascular diseases (430- 438) | 158,448 | 58.6 |
4 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 112,584 | 41.7 |
5 | Accidents and adverse effects (E800-E949) | 97,835 | 36.2 |
. . . | Motor vehicle accidents (E810-E825) | 43,501 | 16.1 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 54,334 | 20.1 |
6 | Pneumonia and influenza (480- 487) | 91,871 | 34.0 |
7 | Diabetes mellitus (250) | 64,751 | 24.0 |
8 | Suicide (E950- E959) | 30,575 | 11.3 |
9 | Nephritis, Nephrotic syndrome and Nephrosis (580-589) | 26,182 | 9.7 |
10 | Chronic liver disease and cirrhosis (571) | 25,192 | 9.3 |
. . . | All other causes (Residual) | 463,427 | 171.5 |
1-4 years | |||
. . . | All causes | 5,251 | 34.6 |
1 | Accidents and adverse effects (E800-E949) | 1,935 | 12.7 |
. . . | Motor vehicle accidents (E810-E825) | 759 | 5.0 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 1,176 | 7.7 |
2 | Congenital anomalies (740-759) | 564 | 3.7 |
3 | Homicide and legal intervention (E960-E978) | 438 | 2.9 |
4 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 365 | 2.4 |
5 | Diseases of heart (390-398, 402, 404-429) | 214 | 1.4 |
6 | Pneumonia and influenza (480-487) | 146 | 1.0 |
7 | Septicemia (038) | 89 | 0.6 |
8 | Certain conditions originating in the perinatal period (760-779) | 75 | 0.5 |
9 | Cerebrovascular diseases (430-438) | 57 | 0.4 |
10 | Benign neoplasms, carcinoma in situ, and neoplasms of uncertain behavior and of unspecified nature (210-239) | 53 | 0.3 |
. . . | All other causes (Residual) | 1,354 | 8.9 |
5-14 years | |||
. . . | All causes | 7,791 | 19.9 |
1 | Accidents and adverse effects (E800-E949) | 3,254 | 8.3 |
. . . | Motor vehicle accidents (E810-E825) | 1,868 | 4.8 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 1,386 | 3.5 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 1,013 | 2.6 |
3 | Homicide and legal intervention (E960-E978) | 460 | 1.2 |
4 | Congenital anomalies (740-759) | 371 | 0.9 |
5 | Diseases of heart (390-398, 402, 404-429) | 326 | 0.8 |
6 | Suicide (E950-E959) | 324 | 0.8 |
7 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 152 | 0.4 |
8 | Pneumonia and influenza (480-487) | 121 | 0.3 |
9 | Benign neoplasms, carcinoma in situ, and neoplasms of uncertain behavior and of unspecified nature (210-239) | 84 | 0.2 |
10 | Cerebrovascular diseases (430-438) | 82 | 0.2 |
. . . | All other causes (Residual) | 1,604 | 4.1 |
15-24 years | |||
. . . | All causes | 30,627 | 82.3 |
1 | Accidents and adverse effects (E800-E949) | 13,349 | 35.9 |
. . . | Motor vehicle accidents (E810-E825) | 10,026 | 26.9 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 3,323 | 8.9 |
2 | Homicide and legal intervention (E960-E978) | 5,506 | 14.8 |
3 | Suicide (E950- E959) . | 4,135 | 11.1 |
4 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 1,699 | 4.6 |
5 | Diseases of heart (390-398, 402, 404-429) | 1,057 | 2.8 |
6 | Congenital anomalies (740-759) | 450 | 1.2 |
7 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 239 | 0.6 |
8 | Pneumonia and influenza (480-487) | 215 | 0.6 |
9 | Human immunodeficiency virus infection (*042-*044) | 194 | 0.5 |
10 | Cerebrovascular diseases (430-438) | 178 | 0.5 |
. . . | All other causes (Residual) | 3,605 | 9.7 |
25-44 years | |||
. . . | All causes | 131,382 | 157.7 |
1 | Accidents and adverse effects (E800-E949) | 27,172 | 32.6 |
. . . | Motor vehicle accidents (E810-E825) | 14,095 | 16. 9 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 13,077 | 15.7 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 21,407 | 25.7 |
3 | Diseases of heart (390-398, 402, 404-429) | 16,800 | 20.2 |
4 | Suicide (E950-E959) | 12,202 | 14.6 |
5 | Human immunodeficiency virus infection (*042-*044) | 8,658 | 10.4 |
6 | Homicide and legal intervention (E960-E978) | 8,132 | 9.8 |
7 | Chronic liver disease and cirrhosis (571) | 3,876 | 4.7 |
8 | Cerebrovascular diseases (430-438) | 3,320 | 4.0 |
9 | Diabetes mellitus (250) | 2,521 | 3.0 |
10 | Pneumonia and influenza (480-487) | 1,931 | 2.3 |
45-64 years | |||
. . . | All causes | 380,203 | 664.0 |
1 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 132,771 | 231.9 |
2 | Diseases of heart (390-398, 402, 404-429) | 100,124 | 174.9 |
3 | Accidents and adverse effects (E800-E949) | 18,286 | 31.9 |
. . . | Motor vehicle accidents (E810-E825) | 8,416 | 14.7 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 9,870 | 17.2 |
4 | Cerebrovascular diseases (430-438) | 15,362 | 26.8 |
5 | Diabetes mellitus (250) | 13,091 | 22.9 |
6 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 12,990 | 22.7 |
7 | Chronic liver disease and cirrhosis (571) | 11,023 | 19.3 |
8 | Suicide (E950-E959) | 8,094 | 14.1 |
9 | Pneumonia and influenza (480-487) | 6,023 | 10.5 |
10 | Human immunodeficiency virus infection (*042-*044) | 4,099 | 7.2 |
. . . | All other causes (Residual) | 58,340 | 101.9 |
65 years and over | |||
. . . | All causes | 1,753,220 | 5,096.4 |
1 | Diseases of heart (390-398, 402, 404-429) | 605,673 | 1,760.6 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 384,186 | 1,116.8 |
3 | Cerebrovascular diseases (430-438) | 139,144 | 404.5 |
4 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 97,896 | 284.6 |
5 | Pneumonia and influenza (480-487) | 82,989 | 241.2 |
6 | Diabetes mellitus (250) | 48,974 | 142.4 |
7 | Accidents and adverse effects (E800-E949) | 32,975 | 95.9 |
. . . | Motor vehicle accidents (E810-E825) | 8,145 | 23.7 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 24,830 | 72.2 |
8 | Nephritis, nephrotic syndrome, and nephrosis (580-589) | 22,640 | 65.8 |
9 | Alzheimer's disease (331.0) | 22,416 | 65.2 |
10 | Septicemia (038) | 19,012 | 55.3 |
. . . | All other causes (Residual) | 297,315 | 864.3 |
1 Rank based on number of deaths; see Technical notes. | |||
2 Includes deaths under 1 year of age. |
Suggested citation: Murphy, SL. Deaths Final Data for 1998. National vital statistics reports; vol 48 no. 11. Hyattsville, Maryland: National Center for Health Statistics. 2000. ( http://www.cdc.gov/nchs/data/nvsr/nvsr48/nvs48_11.pdf) For more information go to the National Center for Health Statistics.