[Data are based on a continuous file of records received from the States. Rates per 100,000 population in specified group. For explanation of asterisks preceding cause-of-death categories, see Technical notes. Figures are based on weighted data rounded to the nearest individual, so categories may not add to totals]
Rank1 | Cause of death and age (Based on Ninth Revision, International Classification of Diseases, 1975) | Number | Rate |
All races, both sexes, All ages 2 | |||
. . . | All causes | 2,391,399 | 877.0 |
1 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 725,192 | 265.9 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (C00-C97) | 549,838 | 201.6 |
3 | Cerebrovascular diseases (I60-I69) | 167,366 | 61.4 |
4 | Chronic lower respiratory diseases (J40-J47) | 124,181 | 45.5 |
5 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 89,703 | 34.1 |
6 | Diabetes mellitus (E10-E14) | 68,399 | 25.1 |
7 | Influenza and pneumonia (J10-J18) | 63,730 | 23.4 |
8 | Alzheimer's disease (G30) | 44,536 | 16.3 |
9 | Nephritis, nephrotic syndrome and nephrosis (N00-N07, N17-N19, N25-N27) | 35,525 | 13.0 |
10 | Septicemia (A40-A41) | 30,680 | 11.3 |
. . . | All other causes (Residual) | 484,092 | 177.5 |
All races, both sexes, 1-4 years | |||
. . . | All causes | 5,249 | 34.7 |
1 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 1,898 | 12.6 |
2 | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | 549 | 3.6 |
3 | Malignant neoplasms (C00-C97) | 418 | 2.8 |
4 | Assault (homicide) (X85-Y09, Y87.1) | 376 | 2.5 |
5 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 183 | 1.2 |
6 | Influenza and pneumonia (J10-J18) | 130 | 0.9 |
7 | Certain conditions originating in the perinatal period (P00-P96) | 92 | 0.6 |
8 | Septicemia (A40-A41) | 87 | 0.6 |
9 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior (D00-D48) | 63 | 0.4 |
10 | Chronic lower respiratory diseases (J40-J47) | 54 | 0.4 |
. . . | All other causes (Residual) | 1,399 | 9.3 |
All races, both sexes, 5-9 years | |||
. . . | All causes | 3,474 | 17.4 |
1 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 1,459 | 7.3 |
2 | Malignant neoplasms (C00-C97) | 509 | 2.6 |
3 | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | 207 | 1.0 |
4 | Assault (homicide) (X85-Y09, Y87.1) | 186 | 0.9 |
5 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 116 | 0.6 |
6 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior (D00-D48) | 64 | 0.3 |
7 | Chronic lower respiratory diseases (J40-J47) | 49 | 0.2 |
8 | Septicemia (A40-A41) | 47 | 0.2 |
9 | Influenza and pneumonia (J10-J18) | 46 | 0.2 |
10 | Human Immunodeficiency virus (HIV) disease (B20-B24) | 38 | 0.2 |
. . . | All other causes (Residual) | 753 | 3.8 |
All races, both sexes, 10-14 years | |||
. . . | All causes | 4,121 | 21.1 |
1 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 1,632 | 8.3 |
2 | Malignant neoplasms (C00-C97) | 503 | 2.6 |
3 | Assault (homicide) (X85-Y09, Y87.1) | 246 | 1.3 |
4 | Intentional self-harm (suicide) (X60-X84, Y87.0) | 242 | 1.2 |
5 | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | 221 | 1.1 |
6 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 161 | 0.8 |
7 | Chronic lower respiratory diseases (J40-J47) | 90 | 0.5 |
8 | Influenza and pneumonia (J10-J18) | 47 | 0.2 |
9 | Cerebrovascular diseases (I60-I69) | 39 | 0.2 |
10 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior (D00-D48) | 37 | 0.2 |
. . . | All other causes (Residual) | 903 | 4.6 |
All races, both sexes, 15-19 years | |||
. . . | All causes | 13,778 | 69.8 |
1 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 6,688 | 33.9 |
2 | Assault (homicide) (X85-Y09, Y87.1) | 2,093 | 10.6 |
3 | Intentional self-harm (suicide) (X60-X84, Y87.0) | 1,615 | 8.2 |
4 | Malignant neoplasms (C00-C97) | 745 | 3.8 |
5 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 463 | 2.3 |
6 | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | 222 | 1.1 |
7 | Chronic lower respiratory diseases (J40-J47) | 107 | 0.5 |
8 | Influenza and pneumonia (J10-J18) | 73 | 0.5 |
9 | Cerebrovascular diseases (I60-I69) | 67 | 0.3 |
10 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior (D00-D48) | 52 | 0.3 |
. . . | All other causes (Residual) | 1,653 | 8.4 |
All races, both sexes, 20-24 years | |||
. . . | All causes | 16,878 | 93.6 |
1 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 6,968 | 38.7 |
2 | Assault (homicide) (X85-Y09, Y87.1) | 2,905 | 16.1 |
3 | Intentional self-harm (suicide) (X60-X84, Y87.0) | 2,286 | 12.7 |
4 | Malignant neoplasms (C00-C97) | 979 | 28.8 |
5 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 606 | 3.4 |
6 | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | 212 | 1.2 |
7 | Human Immunodeficiency virus (HIV) disease (B20-B24) | 167 | 0.9 |
8 | Cerebrovascular diseases (I60-I69) | 115 | 0.6 |
9 | Influenza and pneumonia (J10-J18) | 106 | 0.6 |
10 | Diabetes mellitus (E10-E14) | 104 | 0.6 |
. . . | All other causes (Residual) | 2,403 | 13.5 |
All races, both sexes, 25-34 years | |||
. . . | All causes | 41,066 | 108.3 |
1 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 11,890 | 31.3 |
2 | Intentional self-harm (suicide) (X60-X84, Y87.0) | 5,106 | 13.5 |
3 | Assault (homicide) (X85-Y09, Y87.1) | 4,231 | 11.2 |
4 | Malignant neoplasms (C00-C97) | 4,005 | 10.6 |
5 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 3,066 | 8.1 |
6 | Human Immunodeficiency virus (HIV) disease (B20-B24) | 2,729 | 7.2 |
7 | Diabetes mellitus (E10-E14) | 582 | 1.5 |
8 | Cerebrovascular diseases (I60-I69) | 580 | 1.5 |
9 | Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | 465 | 1.2 |
10 | Chronic liver disease and cirrhosis (K70,K73-K74) | 407 | 1.1 |
. . . | All other causes (Residual) | 8,005 | 21.1 |
All races, both sexes, 35-44 years |
|||
. . . | All causes | 89,256 | 199.2 |
1 | Malignant neoplasms (C00-C97) | 16,732 | 37.3 |
2 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 15,231 | 34.0 |
3 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 13,600 | 30.3 |
4 | Intentional self-harm (suicide) (X60-X84, Y87.0) | 6,466 | 14.4 |
5 | Human Immunodeficiency virus (HIV) disease (B20-B24) | 6,232 | 13.9 |
6 | Chronic liver disease and cirrhosis (K70,K73-K74) | 3,302 | 7.4 |
7 | Assault (homicide) (X85-Y09, Y87.1) | 3,206 | 7.2 |
8 | Cerebrovascular diseases (I60-I69) | 2,574 | 5.7 |
9 | Diabetes mellitus (E10-E14) | 1,942 | 4.3 |
10 | Influenza and pneumonia (J10-J18) | 1,063 | 2.4 |
. . . | All other causes (Residual) | 18,908 | 42.2 |
All races, both sexes, 45-54 years |
|||
. . . | All causes | 152,974 | 427.3 |
1 | Malignant neoplasms (C00-C97) | 46,681 | 130.4 |
2 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 34,994 | 97.7 |
3 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 11,639 | 32.5 |
4 | Chronic liver disease and cirrhosis (K70,K73-K74) | 6,368 | 17.8 |
5 | Cerebrovascular diseases (I60-I69) | 5,563 | 15.5 |
6 | Intentional self-harm (suicide) (X60-X84, Y87.0) | 5,081 | 14.2 |
7 | Assault (homicide) (X85-Y09, Y87.1) | 4,735 | 13.2 |
8 | Human Immunodeficiency virus (HIV) disease (B20-B24) | 3,907 | 10.9 |
9 | Chronic lower respiratory diseases (J40-J47) | 3,110 | 8.7 |
10 | Influenza and pneumonia (J10-J18) | 1,697 | 4.7 |
. . . | All other causes (Residual) | 29,199 | 81.6 |
All races, both sexes 55-64 years |
|||
. . . | All causes | 238,979 | 1,021.8 |
1 | Malignant neoplasms (C00-C97) | 89,067 | 380.8 |
2 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 64,167 | 274.3 |
3 | Chronic lower respiratory diseases (J40-J47) | 11,297 | 48.3 |
4 | Cerebrovascular diseases (I60-I69) | 9,652 | 41.3 |
5 | Diabetes mellitus (E10-E14) | 9,097 | 38.9 |
6 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 7,285 | 31.1 |
7 | Chronic liver disease and cirrhosis (K70,K73-K74) | 6,637 | 24.1 |
8 | Intentional self-harm (suicide) (X60-X84, Y87.0) | 2,896 | 12.4 |
9 | Nephritis, nephrotic syndrome and nephrosis (N00-N07, N17-19, N25-27) | 2,864 | 12.2 |
10 | Septicemia (A40-41) | 2,714 | 11.6 |
. . . | All other causes (Residual) | 34,303 | 146.7 |
All races, both sexes 65-74 years |
|||
. . . | All causes | 452,600 | 2,484.3 |
1 | Malignant neoplasms (C00-C97) | 152,338 | 836.2 |
2 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 129,253 | 709.5 |
3 | Chronic lower respiratory diseases (J40-J47) | 32,644 | 179.2 |
4 | Cerebrovascular diseases (I60-I69) | 24,092 | 132.2 |
5 | Diabetes mellitus (E10-E14) | 16,908 | 92.8 |
6 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 8,208 | 45.1 |
7 | Influenza and pneumonia (J10-J18) | 6,861 | 37.7 |
8 | Nephritis, nephrotic syndrome and nephrosis (N00-N07, N17-19, N25-27) | 6,841 | 37.6 |
9 | Septicemia (A40-41) | 5,750 | 31.6 |
10 | Chronic liver disease and cirrhosis (K70,K73-K74) | 5,642 | 31.0 |
. . . | All other causes (Residual) | 64,063 | 351.6 |
All races, both sexes 75-84 years |
|||
. . . | All causes | 698,590 | 5,751.3 |
1 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 226,152 | 1,861.8 |
2 | Malignant neoplasms (C00-C97) | 162,770 | 1,340.0 |
3 | Cerebrovascular diseases (I60-I69) | 57,427 | 472.8 |
4 | Chronic lower respiratory diseases (J40-J47) | 48,635 | 400.4 |
5 | Diabetes mellitus (E10-E14) | 21,757 | 179.1 |
6 | Influenza and pneumonia (J10-J18) | 19,192 | 158.0 |
7 | Alzheimer's disease (G30) | 15,836 | 130.4 |
8 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 12,282 | 101.1 |
9 | Nephritis, nephrotic syndrome and nephrosis (N00-N07, N17-19, N25-27) | 11,927 | 98.2 |
10 | Septicemia (A40-41) | 9,710 | 79.9 |
. . . | All other causes (Residual) | 112,902 | 929.5 |
All races, both sexes 85 and over |
|||
. . . | All causes | 646,141 | 15,476.1 |
1 | Diseases of heart (I00-I09, I11, I13, I20-I51) | 251,860 | 6,032.5 |
2 | Malignant neoplasms (C00-C97) | 75,014 | 1,796.7 |
3 | Cerebrovascular diseases (I60-I69) | 67,080 | 1,606.7 |
4 | Influenza and pneumonia (J10-J18) | 31,229 | 748.0 |
5 | Chronic lower respiratory diseases (J40-J47) | 26,833 | 642.7 |
6 | Alzheimer's disease (G30) | 24,980 | 598.3 |
7 | Diabetes mellitus (E10-E14) | 13,178 | 315.6 |
8 | Accidents (unintentional injuries) (V01-X59, Y85-Y86) | 11,729 | 280.9 |
9 | Nephritis, nephrotic syndrome and nephrosis (N00-N07, N17-19, N25-27) | 11,170 | 267.5 |
10 | Septicemia (A40-41) | 9,166 | 219.5 |
. . . | All other causes (Residual) | 123,902 | 2,967.7 |
1 Rank based on number of deaths; see Technical notes. | |||
2 Includes deaths under 1 year of age. | |||
NOTES: Data are subject to sampling and/ or random variation. For information on the relative standard errors of the data and further discussion, see Technical notes. |
To see 1998 data click here