Serum Electrolytes | Liver Function Tests |
Sodium: 132 (135-148 mmole / l) | ALT 30 (7-45 U / l) |
Potassium: 4.0(3.5-5.3 mmole / l) | AST 20 (7-35 U / l) |
Chloride: 96 (95-105 meq / l) | GGTP 31 (0-60 U / l) |
Glucose: 100 (65-120 mg / dl) | Alkaline phosphatase: 80 (30-125 mU / ml) |
BUN: 15 (8-18 mg / dl) | Total bilirubin: 0.9 (0.1-1.0 mg / dl) |
Creatinine: 1.0 (0.6-1.3 mg / dl) | Direct bilirubin: 0.1 (0.0-0.2 mg / dl) |
Total serum protein: 8.0 (6.0-8.5 g / dl) | LDH: 105 (30-200 U / l) |
Albumin: 4.0 (3.6-5.0 g / dl) | |
Albumin/Globulin ratio: 1.5 (1.5) |
|
Uric acid: 4.0 (2.0-7.0 mg/dl) | |
Iron: 100 (50-160 ug/dl) | |
TIBC: 300 (240-425 ug/dl) | |
Ferritin: 200.0 (30-250 ng/ml) | |
Iron % saturation: 40% (20-55%) |
©2000, Neal R. Chamberlain, Ph.D.. All rights reserved.