CHARACTERISTICS OF THE ELEMENTARY AND RETICULATE BODIES OF CHLAMYDIA
Table 2
ELEMENTARY BODY (EB) |
RETICULATE BODY (RB) |
Size 0.3 um | Size 0.5 - 1.0 um |
Ridgid Cell Wall | Fragile cell wall |
Resistant to sonication | Sensetive to sonication |
Resistant to tyrpsin | Lysed by trypsin |
Subunit in cell envelope | No subunit in envelope |
RNA-DNA content = 1.1 | RNA-DNA content = 3.1 |
Toxic for mice | Nontoxic for mice |
Infectious | Not infectious |
Adapted for extracellular survival | Adapted for intracellular growth |
Permeable | Nonpermeable |
Hemagglutinin present | Hemagglutinin absent |
Induces endosytosis | No endocytosis |
Metabolically inactive | Metabolically active |
This page created with Netscape Navigator Gold