Sodium: 127 (135-148 mmole / l) | SGOT 30 (7-45 U / l) |
Potassium: 2.7 (3.5-5.3 mmole / l) | SGPT 20 (7-35 U / l) |
Chloride: 97 (95-105 meq / l) | GGTP 31 (0-60 U / l) |
Glucose: 100 (65-120 mg / dl) | Alkaline phosphatase: 80 (30-125 mU / ml) |
BUN: 20 (8-18 mg / dl) | Total bilirubin: 0.9 (0.1-1.0 mg / dl) |
Creatinine: 1.5 (0.6-1.3 mg / dl) | Direct bilirubin: 0.1 (0.0-0.2 mg / dl) |
Total serum protein: 5.2 (6.0-8.5 g / dl) | LDH: 105 (30-200 U / l) |
Albumin: 2.5 (3.6-5.0 g / dl) | |
Albumin/Globulin ratio: 1.04 (1.5) |