Year |
Tuition (dollars; freshman class) |
Annual Earnings (dollars) |
1892 | 5005 for male students and 200 for female students | |
1894 | 500 | 4111 |
1897 | 500 | 411 |
1898 | 500 | 417 |
1899 | 300 | 428 |
1900 | 300 | 438 |
1901 | 300 | 454 |
1902 | 300 | 467 |
1903 | 300 | 489 |
1904 | 300 | 490 |
1905 | 150 | 503 |
1906 | 150 | 520 |
1907 | 150 | 542 |
1908 | 150 | 516 |
1909 | 150 | 543 |
1910 | 150 | 574 |
1911 | 150 | 575 |
1912 | 150 | 592 |
1913 | 150 | 621 |
1914 | 150 | 627 |
1915 | 150 | 633 |
1916 | 150 | 708 |
1917 | 150 | 830 |
1918 | 150 | 1,047 |
1919 | 150 | 1,201 |
1920 | 150 | 1,407 |
1921 | 150 | 1,233 |
1922 | 150 | 1,201 |
1923 | 150 | 1,299 |
1924 | 150 | 1,303 |
Year |
Tuition (dollars; freshman class) |
Annual Earnings (dollars) |
1925 | 1,336 | |
1926 | 1,376 | |
1930-1939 | 1,3683 | |
1940-1949 | 1,2993 | |
1950-1956 | 2,9923 | |
1957 | 750 | 2,9923 |
1958 | 750 | 3,5764 |
1959 | 850 | 4,1604 |
1960 | 850 | 4,743 |
1961 | 1,000 | 5,0774 |
1962 | 1,250 | 5,4114 |
1963 | 1,250 | 5,7454 |
1964 | 1,500 | 6,0794 |
1965 | 1,500 | 6,4134 |
1966 | 1,500 | 6,7474 |
1967 | 2,000 | 7,078 |
1968 | 2,000 | 7,665 |
1969 | 2,000 | 8,390 |
1970 | 2,250 | 8,670 |
1971 | 2,500 | 8,922 |
1972 | 2,500 | 9,665 |
1973 | 3,000 | 10,422 |
1974 | 3,500 | 11,247 |
1975 | 4,250 | 11,848 |
1976 | 5,250 | 12,778 |
Year |
Tuition (dollars; freshman class) |
Annual Earnings (dollars) |
1977 | 6,250 | 13,572 (Median annual income)1 |
1978 | 7,500 | 15,064 |
1979 | 8,600 | 16,461 |
1980 | 10,000 | 17,710 |
1981 | 11,500 | 19,074 |
1982 | 13,250 | 20,171 |
1983 | 13,250 | 20,885 |
1984 | 14,000 | 22,415 |
1985 | 14,000 | 23,618 |
1986 | 13,600 | 24,897 |
1987 | 14,144 | 26,061 |
1988 | 14,700 | 27,225 |
1989 | 16,000 | 28,906 |
1990 | 17,000 | 29,943 |
1991 | 17,850 | 30,126 |
1992 | 18,560 | 30,636 |
1993 | 19,600 | 31,241 |
1994 | 20,500 | 32,264 |
1995 | 22,300 | 34,076 |
1996 | 22,900 (1,000 fee) | 35,492 |
1997 | 23,000 (1,000 fee) | 37,005 |
1998 | 23,500 | 38,885 |
1999 | 24,400 | 40,696 |
2000 | 25,640 | 41,990 |
2001 | 25,640 | 42,228 |
2002 | 27,140 | 42,409 |
2003 | 29,900 | 43,318 |
2004 | 31,700 | 44,3896 |
2005 | 32,390 | 47,8457 |
Year |
Tuition (dollars; freshman class) |
Annual Earnings (dollars) |
2006 | 35,320 | 48,2017 |
2007 | 38,000 | 52,163 |
2008 | 38,980 | 50,303 |
2009 | 40,345 | 52,7628 |
2010 | 42,198 | 52,762 |
2011 | 44,051 | 52,762 |
2012 | 45,905 | 52,762 |
2016 | 48,000 | 59,0399 |
2017 | 53,136 | 59,039 |
1http://www.census.gov/hhes/income/histinc/h06ar.html
2http://www.lib.uchicago.edu/ecuip/diglib/social/chi1919/aline/a3/earn.bmp.gif http://www.lib.uchicago.edu/ecuip/diglib/social/chi1919/aline/a3/a3dclst.html
3http://cdcga.org/HTMLs/decades/1930s.htm, http://cdcga.org/HTMLs/decades/1940s.htm, http://cdcga.org/HTMLs/decades/1950s.htm, http://cdcga.org/HTMLs/decades/1960s.htm
4These incomes are estimates not actual annual income.
5G.W. Walter. "The First School of Osteopathic Medicine" 1992. The Thomas Jefferson University Press at Truman State University, Kirksville, MO.
6http://www.census.gov/Press-Release/www/releases/archives/income_wealth/005647.html
7http://www.census.gov/prod/2007pubs/p60-233.pdf
8http://quickfacts.census.gov/qfd/states/00000.html
9https://www.census.gov/data/tables/2017/demo/income-poverty/p60-259.html
© 2010 Neal
R. Chamberlain. All rights reserved.
Last Revised 8/2/18
Neal R. Chamberlain, PhD. A.T. Still University of Health Sciences/Kirksville College of Osteopathic Medicine.
Site maintained by: Neal R. Chamberlain PhD.: nchamberlain@atsu.edu