Rank1 | Cause of death and age (Based on Ninth Revision, International Classification of Diseases, 1975) | Number | Rate |
All ages 2 | |||
. . . | All causes | 2,312,203 | 880.0 |
1 | Diseases of heart (390- 398, 402, 404- 429) | 738,781 | 281.2 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 537,969 | 204.7 |
3 | Cerebrovascular diseases (430- 438) | 158,061 | 60.2 |
4 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 104,756 | 39.9 |
5 | Accidents and adverse effects (E800-E949) | 89,703 | 34.1 |
. . . | Motor vehicle accidents (E810-E825) | 41,786 | 15.9 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 47,916 | 18.2 |
6 | Pneumonia and influenza (480- 487) | 83,528 | 31.8 |
7 | Diabetes mellitus (250) | 59,085 | 22.5 |
8 | Human immunodeficiency virus infection (* 042-*044) | 42,506 | 16.2 |
9 | Suicide (E950- E959) | 30,893 | 11.8 |
10 | Chronic liver disease and cirrhosis (571) | 24,848 | 9.5 |
. . . | All other causes (Residual) | 442,073 | 168.2 |
1-4 years | |||
. . . | All causes | 6,355 | 40.4 |
1 | Accidents and adverse effects (E800-E949) | 2,277 | 14.5 |
. . . | Motor vehicle accidents (E810-E825) | 814 | 5.2 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 1,463 | 9.3 |
2 | Congenital anomalies (740-759) | 692 | 4.4 |
3 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 487 | 3.1 |
4 | Homicide and legal intervention (E960-E978) | 414 | 2.6 |
5 | Diseases of heart (390-398, 402, 404-429) | 256 | 1.6 |
6 | Human immunodeficiency virus infection (* 042-*044) | 205 | 1.3 |
7 | Pneumonia and influenza (480-487) | 138 | 0.9 |
8 | Certain conditions originating in the perinatal period (760-779) | 96 | 0.6 |
9 | Septicemia (038) | 67 | 0.4 |
10 | Benign neoplasms, carcinoma in situ, and neoplasms of uncertain behavior and of unspecified nature (210-239) | 60 | 0.4 |
. . . | All other causes (Residual) | 1,663 | 10.6 |
5-14 years | |||
. . . | All causes | 8,412 | 22.1 |
1 | Accidents and adverse effects (E800-E949) | 3,481 | 9.1 |
. . . | Motor vehicle accidents (E810-E825) | 1,997 | 5.2 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 1,484 | 3.9 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 999 | 2.6 |
3 | Homicide and legal intervention (E960-E978) | 494 | 1.3 |
4 | Congenital anomalies (740-759) | 457 | 1.2 |
5 | Suicide (E950-E959) | 329 | 0.9 |
6 | Diseases of heart (390-398, 402, 404-429) | 269 | 0.7 |
7 | Human immunodeficiency virus infection (*042-*044) | 174 | 0.5 |
8 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 137 | 0.4 |
9 | Benign neoplasms, carcinoma in situ, and neoplasms of uncertain behavior and of unspecified nature (210-239) | 120 | 0.3 |
10 | Pneumonia and influenza (480-487) | 115 | 0.3 |
. . . | All other causes (Residual) | 1,837 | 4.8 |
15-24 years | |||
. . . | All causes | 33,569 | 93.4 |
1 | Accidents and adverse effects (E800-E949) | 13,532 | 37.6 |
. . . | Motor vehicle accidents (E810-E825) | 10,354 | 28.8 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 3,179 | 8.8 |
2 | Homicide and legal intervention (E960-E978) | 6,827 | 19.0 |
3 | Suicide (E950- E959) . | 4,789 | 13.3 |
4 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 1,599 | 4.4 |
5 | Diseases of heart (390-398, 402, 404-429) | 964 | 2.7 |
6 | Human immunodeficiency virus infection (*042-*044) | 643 | 1.8 |
7 | Congenital anomalies (740-759) | 425 | 1.2 |
8 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 220 | 0.6 |
9 | Pneumonia and influenza (480-487) | 193 | 0.5 |
10 | Cerebrovascular diseases (430-438) | 166 | 0.5 |
. . . | All other causes (Residual) | 4,211 | 11.7 |
25-44 years | |||
. . . | All causes | 157,971 | 189.5 |
1 | Human immunodeficiency virus infection (*042-*044) | 30,465 | 36.6 |
2 | Accidents and adverse effects (E800-E949) | 25,995 | 31.2 |
. . . | Motor vehicle accidents (E810-E825) | 14,087 | 16.9 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 11,909 | 14.3 |
3 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 21,983 | 26.4 |
4 | Diseases of heart (390-398, 402, 404-429) | 16,719 | 20.1 |
5 | Suicide (E950-E959) | 12,518 | 15.0 |
6 | Homicide and legal intervention (E960-E978) | 9,693 | 11.6 |
7 | Chronic liver disease and cirrhosis (571) | 4,146 | 5.0 |
8 | Cerebrovascular diseases (430-438) | 3,407 | 4.1 |
9 | Diabetes mellitus (250) | 2,417 | 2.9 |
10 | Pneumonia and influenza (480-487) | 2,076 | 2.5 |
. . . | All other causes (Residual) | 28,552 | 34.3 |
45-64 years | |||
. . . | All causes | 376,337 | 720.8 |
1 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 131,808 | 252.5 |
2 | Diseases of heart (390-398, 402, 404-429) | 101,975 | 195.3 |
3 | Accidents and adverse effects (E800-E949) | 15,021 | 28.8 |
. . . | Motor vehicle accidents (E810-E825) | 7,004 | 13.4 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 8,016 | 15.4 |
4 | Cerebrovascular diseases (430-438) | 15,015 | 28.8 |
5 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 12,889 | 24.7 |
6 | Diabetes mellitus (250) | 12,039 | 23.1 |
7 | Chronic liver disease and cirrhosis (571) | 10,310 | 19.7 |
8 | Human immunodeficiency virus infection (*042-*044) | 10,202 | 19.5 |
9 | Suicide (E950-E959) | 7,175 | 13.7 |
10 | Pneumonia and influenza (480-487) | 5,528 | 10.6 |
. . . | All other causes (Residual) | 54,375 | 104.1 |
65 years and over | |||
. . . | All causes | 1,699,752 | 5,069.0 |
1 | Diseases of heart (390-398, 402, 404-429) | 617,844 | 1,842.5 |
2 | Malignant neoplasms, including neoplasms of lymphatic and hematopoietic tissues (140-208) | 381,004 | 1,136.2 |
3 | Cerebrovascular diseases (430-438) | 139,134 | 414.9 |
4 | Chronic obstructive pulmonary diseases and allied conditions (490-496) | 90,299 | 269.3 |
5 | Pneumonia and influenza (480-487) | 74,995 | 223.7 |
6 | Diabetes mellitus (250) | 44,472 | 132.6 |
7 | Accidents and adverse effects (E800-E949) | 28,545 | 85.1 |
. . . | Motor vehicle accidents (E810-E825) | 7,327 | 21.9 |
. . . | All other accidents and adverse effects (E800-E807, E826-E949) | 21,218 | 63.3 |
8 | Nephritis, nephrotic syndrome, and nephrosis (580-589) | 20,325 | 60.6 |
9 | Alzheimer's disease (331.0) | 20,042 | 59.8 |
10 | Septicemia (038) | 17,035 | 50.8 |
. . . | All other causes (Residual) | 266,057 | 793.4 |
1 Rank based on number of deaths; see Technical notes. | |||
2 Includes deaths under 1 year of age. | |||
NOTES: Data are subject to sampling and/ or random variation. For information on the relative standard errors of the data and further discussion, see Technical notes. |