|
|
|
|
Bacterial
|
|||
|
Staphylococcus aureus
Streptococcus pyogenes |
Contact with infected person | honey brown colored scab
Image |
|
Staphylococcus aureus | Infection of hair follicles by normal flora | purulent lesion, folliculitis, Carbuncle |
|
Staphylococcus aureus | Infection of infant skin by normal flora | very erythematous and peeling skin, Image |
|
Streptococcus pyogenes | Infection of skin by toxin producing species | extensive redness and swelling, Image |
|
Mycobacterium leprae | Repeated exposure to infected person | white scaly lesion, no pain on pin prick, tuberculoid leprosy= Image1, lepromatous leprosy= Image2 |
|
Borrelia burgdorferi | tick bite | bull's eye lesion, erythema chronicum migrans, Image |
|
Treponema pallidum | Exposure to infected person | hard chancre, Image (primary), Secondary chancres are macules on skin and palms and soles, Image (secondary) |
|
Haemophilus ducreyi | Exposure to infected person | soft chancre, Image |
|
Rickettsia rickettsii | tick bite | fever, headache, maculopapular rash (also seen on palms and soles), Image |
Bacterial
|
|
|
|
|
Adenovirus, Enterovirus, Haemophilus influenzae, Streptococcus pneumoniae, Neisseria gonorrhoeae, Chlamydia trachomatis |
Person to person contact via infected secretions | dilated blood vessels (less severe in viral causes), matter from eyes (minimal with viral and chlamydial causes), swollen eyelids, image |
|
Chlamydia trachomatis | Person to person contact via contaminated fingers or objects | pannis, trachoma images |
|
Neisseria gonorrhoeae, Chlamydia trachomatis | From mother to newborn | purulent destructive eye disease, Neisseria Image, Chlamydia image |
Viral
|
|
|
|
|
Varicella-zoster virus or Human Herpes virus 3 | Contact with skin lesions or respiratory secretions | vesicular lesions, severe localized pain, chickenpox= Image, Shingles |
|
Rubeola virus | Contact with oral secrestions | red macular lesions, confluent lesions, Image |
|
Parvovirus B19 | Contact with oral secrestions | slapped cheek syndrome, Erythema infectiosum, Image |
|
Human Herpes Virus 6B and sometimes Human Herpes Virus 7 | Contact with oral secrestions | Exanthem subitum, Roseola infantum, Image |
|
Rubella virus | Contact with respiratory secretions | red light rash, Image |
|
Papilloma virus | Contact with infected person | rough cauliflower-like lesions, Condyloma Acuminatum, Image |
|
Herpes Simplex Virus type 1 or Human Herpes virus 1 | Contact with secretions ? | vesicular painful lesions, Image |
|
Herpes Simplex Virus type 2 or Human Herpes virus 2 | Contact with lesions and via secretions. Lesions do not need to be present to infect | as with cold sores, Image |
|
Human Herpes virus 8 | ??? | Dark irregular skin lesion, Image |
Viral
|
|
|
|
|
Herpes Simplex Virus type 1 or Human Herpes virus 1 | Contact with eye secretions | |
|
Adenoviruses | Contact with eye secretions | |
|
Echoviruses and Coxsackieviruses | Contact with eye secretions | |
Fungal
|
|
|
|
|
Malassezia furfur, Piedraia sp., Exophiala sp., Trichosporon beigelii | Person to person via direct or indirect means | Pityriasis versicolor |
|
Trichophyton sp., Microsporum sp., and Epidermophyton sp. | Contact with infected humans or animals via direct or indirect means | Tinea corporis, Tinea unguium |
|
Candida albicans | debilitated patients | white removable curd-like, Candidosis of mouth, Image2 |
Parasites:
Protozoal
|
|
|
|
|
Leishmania tropica, L. braziliensis | bite of sandfly | Cutaneous, Mucocutaneous |
Parasites:
Helminth
|
|
|
|
|
Loa loa | Bite of tabanid fly | small worm crawling across eye, Image |
|
Onchocerca volvulus | Bite of Black fly | nodule, worms in nodule, blindness caused by this worm |